(As of Friday, Nov 22 2019)
- Home - - Conf - -- OT --
GP W L T OL P GF GA PCT W L T W L T W L T L10 STK
zDetroit 82 51 26 5 1 108 276 223 .658 29 9 3 27 13 5 4 1 5 6-2-2 L1
yLas Vegas 82 44 31 7 2 97 228 203 .591 23 14 4 27 15 2 5 2 7 5-4-1 W1
xMinnesota 82 46 29 7 1 100 263 212 .609 22 15 4 23 16 6 1 1 7 6-4-0 L2
xColumbus 82 46 30 6 2 100 285 237 .609 24 15 2 25 16 3 2 2 6 7-3-0 L1
xDallas 82 44 27 11 0 99 266 202 .603 22 12 7 21 15 8 2 0 11 6-2-2 L1
xSt.Louis 82 44 32 6 0 94 273 227 .573 24 15 2 24 21 2 0 0 6 5-5-0 W1
xAnaheim 82 41 33 8 4 94 229 205 .573 25 14 2 21 19 4 2 4 8 3-5-2 T1
xPhoenix 82 42 34 6 0 90 298 261 .548 23 15 3 22 18 4 0 0 6 3-6-1 L1
Vancouver 82 39 37 6 2 86 248 239 .524 20 18 3 21 22 1 2 2 6 5-3-2 W3
San Jose 82 37 37 8 3 85 231 252 .518 17 20 4 25 16 3 3 3 8 6-4-0 L3
LosAngeles 82 35 39 8 2 80 247 260 .487 23 15 3 20 19 5 1 2 8 6-3-1 W2
Nashville 82 33 38 11 1 78 245 274 .475 15 19 7 15 23 7 2 1 11 5-3-2 W1
Chicago 82 33 41 8 2 76 272 258 .463 19 20 2 14 22 8 2 2 8 3-6-1 W2
Winnipeg 82 25 49 8 5 63 219 297 .384 9 26 6 14 26 4 1 5 8 2-7-1 L2
Calgary 82 22 53 7 3 54 208 298 .329 15 22 4 11 29 4 5 3 7 2-7-1 L4
Edmonton 82 22 56 4 5 53 214 317 .323 9 30 2 11 31 2 2 5 4 2-8-0 L1
- Home - - Conf - -- OT --
GP W L T OL P GF GA PCT W L T W L T W L T L10 STK
zBoston 82 47 28 7 2 103 277 225 .628 24 14 3 25 12 5 3 2 7 3-5-2 W1
yNYIslander 82 43 32 7 2 95 259 235 .579 23 15 3 19 19 4 3 2 7 3-6-1 L3
xToronto 82 45 31 6 2 98 259 221 .597 22 15 4 27 12 3 5 2 6 7-3-0 W2
xTampa Bay 82 41 30 11 1 94 270 235 .573 29 7 5 24 11 5 4 1 11 7-1-2 W2
xWashington 82 42 35 5 4 93 263 252 .567 18 21 2 22 16 2 3 4 5 5-4-1 L1
xNewJersey 82 40 31 11 2 93 260 235 .567 23 13 5 20 15 7 0 2 11 5-5-0 W1
xMontreal 82 39 37 6 4 88 250 247 .536 21 18 2 20 17 5 4 4 6 3-6-1 L2
xQuebec 82 38 40 4 2 82 264 262 .500 18 19 4 16 23 3 6 2 4 4-6-0 W1
Philly 82 33 40 9 7 82 254 260 .500 16 22 3 13 23 6 3 7 9 6-3-1 W1
Ottawa 82 35 38 9 2 81 257 260 .493 15 21 5 17 19 6 3 2 9 5-5-0 W2
Florida 82 35 37 10 1 81 237 241 .493 17 17 7 20 18 5 2 1 10 5-3-2 W1
Carolina 82 33 41 8 1 75 235 260 .457 17 19 5 17 23 4 1 1 8 5-4-1 W1
Buffalo 82 30 44 8 3 71 234 275 .432 17 21 3 15 23 4 1 3 8 7-3-0 W1
NYRangers 82 30 47 5 4 69 240 277 .420 15 24 2 18 22 1 0 4 5 2-8-0 L3
Pittsburgh 82 22 54 6 4 54 199 310 .329 11 27 3 9 29 4 2 4 6 2-7-1 L3
x - Clinched Playoff Berth y - Clinched Division Title z - Clinched Conference Title
- Home - - Conf - -- OT --
GP W L T OL P GF GA PCT W L T W L T W L T L10 STK
Las Vegas 82 44 31 7 2 97 228 203 .591 23 14 4 27 15 2 5 2 7 5-4-1 W1
Anaheim 82 41 33 8 4 94 229 205 .573 25 14 2 21 19 4 2 4 8 3-5-2 T1
Phoenix 82 42 34 6 0 90 298 261 .548 23 15 3 22 18 4 0 0 6 3-6-1 L1
Vancouver 82 39 37 6 2 86 248 239 .524 20 18 3 21 22 1 2 2 6 5-3-2 W3
San Jose 82 37 37 8 3 85 231 252 .518 17 20 4 25 16 3 3 3 8 6-4-0 L3
LosAngeles 82 35 39 8 2 80 247 260 .487 23 15 3 20 19 5 1 2 8 6-3-1 W2
Calgary 82 22 53 7 3 54 208 298 .329 15 22 4 11 29 4 5 3 7 2-7-1 L4
Edmonton 82 22 56 4 5 53 214 317 .323 9 30 2 11 31 2 2 5 4 2-8-0 L1
- Home - - Conf - -- OT --
GP W L T OL P GF GA PCT W L T W L T W L T L10 STK
Detroit 82 51 26 5 1 108 276 223 .658 29 9 3 27 13 5 4 1 5 6-2-2 L1
Minnesota 82 46 29 7 1 100 263 212 .609 22 15 4 23 16 6 1 1 7 6-4-0 L2
Columbus 82 46 30 6 2 100 285 237 .609 24 15 2 25 16 3 2 2 6 7-3-0 L1
Dallas 82 44 27 11 0 99 266 202 .603 22 12 7 21 15 8 2 0 11 6-2-2 L1
St.Louis 82 44 32 6 0 94 273 227 .573 24 15 2 24 21 2 0 0 6 5-5-0 W1
Nashville 82 33 38 11 1 78 245 274 .475 15 19 7 15 23 7 2 1 11 5-3-2 W1
Chicago 82 33 41 8 2 76 272 258 .463 19 20 2 14 22 8 2 2 8 3-6-1 W2
Winnipeg 82 25 49 8 5 63 219 297 .384 9 26 6 14 26 4 1 5 8 2-7-1 L2
- Home - - Conf - -- OT --
GP W L T OL P GF GA PCT W L T W L T W L T L10 STK
NYIslander 82 43 32 7 2 95 259 235 .579 23 15 3 19 19 4 3 2 7 3-6-1 L3
Tampa Bay 82 41 30 11 1 94 270 235 .573 29 7 5 24 11 5 4 1 11 7-1-2 W2
Washington 82 42 35 5 4 93 263 252 .567 18 21 2 22 16 2 3 4 5 5-4-1 L1
NewJersey 82 40 31 11 2 93 260 235 .567 23 13 5 20 15 7 0 2 11 5-5-0 W1
Florida 82 35 37 10 1 81 237 241 .493 17 17 7 20 18 5 2 1 10 5-3-2 W1
Carolina 82 33 41 8 1 75 235 260 .457 17 19 5 17 23 4 1 1 8 5-4-1 W1
NYRangers 82 30 47 5 4 69 240 277 .420 15 24 2 18 22 1 0 4 5 2-8-0 L3
- Home - - Conf - -- OT --
GP W L T OL P GF GA PCT W L T W L T W L T L10 STK
Boston 82 47 28 7 2 103 277 225 .628 24 14 3 25 12 5 3 2 7 3-5-2 W1
Toronto 82 45 31 6 2 98 259 221 .597 22 15 4 27 12 3 5 2 6 7-3-0 W2
Montreal 82 39 37 6 4 88 250 247 .536 21 18 2 20 17 5 4 4 6 3-6-1 L2
Quebec 82 38 40 4 2 82 264 262 .500 18 19 4 16 23 3 6 2 4 4-6-0 W1
Philly 82 33 40 9 7 82 254 260 .500 16 22 3 13 23 6 3 7 9 6-3-1 W1
Ottawa 82 35 38 9 2 81 257 260 .493 15 21 5 17 19 6 3 2 9 5-5-0 W2
Buffalo 82 30 44 8 3 71 234 275 .432 17 21 3 15 23 4 1 3 8 7-3-0 W1
Pittsburgh 82 22 54 6 4 54 199 310 .329 11 27 3 9 29 4 2 4 6 2-7-1 L3